| Prompt | Tags |
|---|---|
| Improve the language and style of this text : | arrange, improve, enhance |
| Review and edit this text just translated to English for accuracy, fluency, and cultural appropriateness, ensuring it reads naturally : | arrange, improve, enhance |
| Expand the following English sentence into a more detailed and grammatically correct version : | arrange, improve, enhance |
| The script below is fully tested and working as intended. I am not looking to modify its logic, commands, or rules. Suggest code changes only if you are highly confident that there’s a critical issue, and your recommendation directly resolves it. What I am looking for is help with improving its presentation: - Enhance readability and polish. - Refine and clarify log messages. - Improve the overall user experience during execution and when reviewing logs afterward. Please ensure the following: - All original functionality remains unchanged. - Clear section headers and numbered steps are added to guide both users and future maintainers. - Log messages are rewritten to feel more like system-level messages—concise, informative, and consistent. |
code, improve, enhance |
| Generate a brief but accurate description to use in PowerPoint as alternative text for this image | image, prompts |
| Analyze the colors in the uploaded image and create a comprehensive table with the following headers: Color Name, RGB Value, HEX Value, Description, and Preview. For each color, provide its RGB and HEX values, assign a clear and intuitive name (e.g., 'Sky Blue'), and include a thoughtful description that explains the color’s characteristics and its role or usage in the image context (e.g., 'Sky Blue: RGB(166, 200, 243), HEX(#A6C8F3) - Prominently used in highlighted sections to evoke a sense of clarity and brightness'). Additionally, include if possible in the last column a visual preview of each color for easy identification. | image, color |
| Provide a HTML version of this table, with the last column showing a preview of the color corresponding to each HEX value | image, color |
| Help me to craft a perfect prompt. Refine this text for a more precise and effective ChatGPT user prompt : | prompts |
| Rewrite this text to make it more concise and clear without losing its original meaning : | optimize |
| Provide 5 refined versions of the given text to enhance both clarity and effectiveness : | optimize |
| Synthesized the information provided below in a well-structured Markdown mindmap enclosed in a code block to improve both readability and compatibility with Markdown viewer applications. | mindmap |
| Extract the main insights and recommendations from this text : | analyze, explain |
| Condense my [insert number]-word article introduction into a succinct summary of [insert number] to [insert number] words. Emphasize essential insights for maximum impact, crafting an independent version devoid of direct references to the original. Prioritize precision and effectiveness by focusing on key points. Include the word count at the conclusion of the summary: | Summarize |
| Below, you'll find the structure of an SQL table. I will be requesting assistance with crafting SQL queries in my upcoming prompts : | SQL |
| Explain this SQL query : | SQL |
| Enclosed in double quotes each value of the raw data provided below, and use a comma as the decimal delimiter : | CSV |
| Explain the concept of [insert topic] in simple terms for a non-technical audience. | explain |
| Generate a comprehensive mind map outlining key concepts related to [insert topic]. Synthesized this information in a textual representation, for example a well-structured Markdown mindmap enclosed in a code block. | mindmap, markdown |
| Construct a mind map to analyze and solve a specific problem or challenge related to [insert problem description]. | mindmap, markdown |
| Conduct a pros and cons analysis of [insert topic], highlighting the advantages and disadvantages associated with it. | assess |
| Assess the strengths and weaknesses of [insert topic], offering insights into its features and areas for improvement. | assess |
| Provide 5 relevant ChatGPT prompts intended to create a repository of frequently recurring requests, in order to optimize the efficiency of prompt formulation within the domain of [insert topic]. | prompts |
| This script is tested and working as expected. Review this code and previous prompts from this conversation, and write an optimized text prompt for requesting a similar script from ChatGPT in the future. | prompts |
| Interpret the input in English, process the data accordingly, and provide your response in Catalan | prompts |
| This conversation is becoming more engaging, with valuable explanations and insights. Before we proceed, generate a concise intermediary structured bullet-point summary of our discussion so far. | prompts |
| Extract all [...] from this unstructured text data : | extract |
| Provide 5 different ways to gracefully [ ACCEPT | DECLINE ] an opportunity for [insert topic] while expressing appreciation. | response, email |
| Provide a comprehensive step-by-step guide on [insert topic] | help |
| Generate a [ EXCEL | GOOGLE SHEETS ] formula that [describe requirements] | XLS |
| Format the following text data into a nice table : | tables |
| Use [ Conversational | Lighthearted | Persuasive | Spartan | Formal | Firm ] tone | tones |
| Translate the following text from [ CATALAN | FRENCH | SPANISH ] to English : | translate |
| Can you provide your opinion on the statistical analysis used in this case? Are the results relevant? Do you recommend any alternative statistical methods or approaches? : | Stats |
| Write a textual very basic decision tree for a [insert topic] plan. This decision tree will help guide step-by-step the process [process description]. Employ structured text syntax indentation ( ├── ) to clearly illustrate the hierarchical relationships between parent and child nodes. | Algorithm, decision tree |
| Extract all text from the image while preserving its structure and hierarchy. Specifically: - Maintain paragraphs as they are. - Distinguish headers or titles. - Convert tables into Markdown row-and-column format. - Represent lists as bullet points or numbered lists. - Retain contextual details like footnotes or labels. - Separate structured data (e.g., dates, times, metadata). - Highlight any ambiguities or unclear areas. |
Image, Dalle |
|
As a scientific journal reviewer, your task is to review the primary grammatical concerns in the provided text.
Your focus should be on refining auxiliary verbs, adjusting personal pronouns, and enhancing the use of basic English prepositions in the text.
You are not required to modify the vocabulary or conduct an in-depth review of the existing syntax of the phrases and strictly prohibited from altering strings enclosed in single or double quotes.
Note that the goal is to maintain the original text's human-like quality and minimize the risk that it may be tagged as AI-generated content. You are permitted to: - Eliminate unnecessary words up to one word within a phrase. - Correct misuse of personal pronouns or prepositions in any instance. - Reorder up to two words within a phrase, but only if it significantly improves the sentence's clarity. Your response should be structured as follows: - Present the suggested corrections phrase by phrase in a numbered list. - Do not include in that list phrases without suggested corrections or those that require no corrections. - Use bold text to highlight the changes. Here is the text to review: |
writing, improve, prompt |
| I agree with all those suggestions. Print a revised version of my original text after implementing these recommendations. | writing, improve, prompt |
| Condense the attached article into a highly concise icon-based bullet point summary that captures only the most critical points. Limit unnecessary details while ensuring clarity. End with the word count. | prompts, format |
| Text output formats: - Markdown : Lightweight markup language for formatting text using simple symbols. - Structured Bullet Point Summary : Organized key points in bullet format for clarity and readability. - Icon-Based Bullet Point Summary : Use icons to improve readability. (e.g., 🔵, 🟢, ✅, ❌, 🔥 etc.) - Executive Summary : Brief, high-level overview summarizing key insights, findings, or recommendations. - Hierarchical Outline : Nested structure using indentation or numbering to show relationships between topics. - Concise Knowledge Summary : Short, well-structured synthesis of essential facts and insights. - Other: Mindmap, table, paragraph summary |
prompts, format |